West Dunbartonshire Local Authority
Please note, this report uses the definition of “long term empty” (LTE) used by National Records Scotland (NRS): “homes empty for 6+ months (and liable for council tax).” Figures published by NRS show that West Dunbartonshire had 413* LTE homes in 2024. The table below shows how these LTE homes are distributed across the Local Authority area.

• 0.89% of West Dunbartonshire’s homes were LTE in 2024, compared to 1.80% in Scotland as a whole.
• 81.50% (260) of West Dunbartonshire’s empty homes have been empty for longer than one year.**
• West Dunbartonshire accounts for 0.82% of homes empty for more than 1 year in Scotland.
West Dunbartonshire’s Empty Homes Officer:
Karen Rae [email protected]
Please click on the map above to go to the Statistics.Gov.UK page for West Dunbartonshire. You can find out the location of each of the Intermediate Data Zones by clicking on 2011 Intermediate Zones under Locations on that page
| Intermediate Data Zones | # of LTE Homes | Change 2023-2024 | % of Properties LTE | % of WD LTE homes | % of WD Homes | |
|---|---|---|---|---|---|---|
| 1 | Drumry | 52 | -3 | 1.81% | 12.59% | 6.22% |
| 2 | Dunbarton | 49 | +6 | 1.23% | 11.86% | 8.62% |
| 3 | Dalmuir | 48 | -4 | 1.60% | 11.62% | 6.49% |
| 4 | Dalreoch | 33 | -17 | 1.15% | 7.99% | 6.23% |
| 5 | Singer and Clydebank South | 31 | -1 | 1.07% | 7.51% | 6.26% |
| 6 | Alexandria | 24 | -5 | 1.15% | 5.81% | 4.50% |
| 7 | Lomond | 24 | -5 | 1.09% | 5.81% | 4.75% |
| 8 | Balloch | 19 | -22 | 0.60% | 4.60% | 6.84% |
| 9 | Duntocher | 18 | +5 | 0.90% | 4.36% | 4.31% |
| 10 | Whitecrook | 17 | -3 | 0.76% | 4.12% | 4.82% |
| 11 | Bonhill | 16 | -7 | 0.55% | 3.87% | 6.25% |
| 12 | Clydebank | 15 | +1 | 0.63% | 3.63% | 5.13% |
| 13 | Leven | 15 | -10 | 0.58% | 3.63% | 5.62% |
| 14 | Kilpatrick | 14 | -8 | 0.59% | 3.39% | 5.10% |
| 15 | Bowling | 14 | -4 | 0.68% | 3.39% | 4.43% |
| 16 | Clydebank North | 10 | +2 | 0.54% | 2.42% | 4.01% |
| 17 | Dunbarton East | 10 | -2 | 0.43% | 2.42% | 5.04% |
| 18 | Clydebank East | 4 | -4 | 0.16% | 0.97% | 5.36% |
Where the % of homes is lower than % of LTE homes, it indicates areas with above average levels of empty homes.
For a full version of this report please contact the partnership’s data analyst at [email protected]
*This differs from the 6+ month empty figure published by Scottish Gov for West Dunbartonshire- 319
**According to data published by SG
Sources
