West Dunbartonshire Local Authority
Figures published by National Records of Scotland show that West Dunbartonshire had 494 long-term empty homes in 2023. The table below shows how these long term empty homes are distributed across the Local Authority area.
• 1.07% of West Dunbartonshire’s homes were long term empty in 2023, compared to 1.70% in Scotland as a whole.
• 52.63% (237) of West Dunbartonshire’s long term empty homes have been empty for longer than one year.
• West Dunbartonshire accounts for 0.92% of homes empty for more than 1 year in Scotland.
The EHO for West Dunbartonshire
Karen Rae (07747 532 987)
Please click on the map above to go to the Statistics.Gov.UK page for West Dunbartonshire. You can find out the location of each of the Intermediate Data Zones by clicking on 2011 Intermediate Zones under Locations on that page
Intermediate Data Zones | Number of LTE Homes | Increase or Decrease 2022-2023 | % of Properties LTE | % of WD LTEs | % of WD Homes | |
---|---|---|---|---|---|---|
1 | Drumry | 55 | +7 | 1.92% | 11.13% | 6.22% |
2 | Dalmuir | 52 | -15 | 1.73% | 10.53% | 6.50% |
3 | Dalreoch | 50 | -11 | 1.71% | 10.12% | 6.33% |
4 | Dumbarton | 43 | -20 | 1.09% | 8.70% | 8.59% |
5 | Balloch | 41 | +4 | 1.30% | 8.30% | 6.85% |
6 | Singer and Clydebank South | 32 | 0 | 1.11% | 6.48% | 6.24% |
7 | Alexandria | 29 | -14 | 1.39% | 5.87% | 4.52% |
8 | Lomond | 29 | -5 | 1.30% | 5.87% | 4.85% |
9 | Leven | 25 | -1 | 0.96% | 5.06% | 5.63% |
10 | Bonhill | 23 | -8 | 0.79% | 4.66% | 6.28% |
11 | Kilpatrick | 22 | -6 | 0.95% | 4.45% | 5.01% |
12 | Whitecrook | 20 | +4 | 0.92% | 4.05% | 4.69% |
13 | Bowling | 18 | -3 | 0.90% | 3.64% | 4.35% |
14 | Clydebank | 14 | +1 | 0.59% | 2.83% | 5.17% |
15 | Duntocher | 13 | -6 | 0.66% | 2.63% | 4.30% |
16 | Dumbarton East | 12 | -26 | 0.51% | 2.43% | 5.06% |
17 | Clydebank North | 8 | -6 | 0.43% | 1.62% | 4.02% |
18 | Clydebank East | 8 | +2 | 0.32% | 1.62% | 5.37% |
Where the % of homes is lower than % of long term empty homes, it indicates areas with above average levels of empty homes.
Sources
Small Area Statistics on Households and Dwellings | National Records of Scotland (nrscotland.gov.uk)
Housing statistics: Empty properties and second homes – gov.scot (www.gov.scot)