Midlothian Local Authority
Figures published by National Records of Scotland show that Midlothian had 412 long-term empty homes in 2023. The map and table below shows how these long term empty homes are distributed across the Local Authority area.
• 0.94% of Midlothian’s homes were long term empty in 2023, compared to 1.70% in Scotland as a whole.
• Figures published by Scottish Government show that all of Midlothian’s long term empty homes have been empty for longer than one year.
• Midlothian accounts for 1.50% of homes empty for more than 1 year in Scotland.
Midlothian does not have an empty homes officer. For empty homes enquiries please contact 0344 515 1941 or email [email protected]
Please click on the map above to go to the Statistics.Gov.UK page for Midlothian. You can find out the location of each of the Intermediate Data Zones by clicking on 2011 Intermediate Zones under Locations on that page
Intermediate Data Zones | Number of LTE Homes | Increase or Decrease 2022-2023 | % of Properties LTE | % of Midlothian LTEs | % of Midlothian Homes | |
---|---|---|---|---|---|---|
1 | Rural South Midlothian | 37 | +8 | 2.05% | 8.98% | 4.10% |
2 | Pathhead and Rural East Midlothian | 35 | +11 | 1.04% | 8.50% | 7.63% |
3 | Penicuik Southeast | 28 | +1 | 1.43% | 6.80% | 4.44% |
4 | Dalkeith | 28 | -2 | 1.72% | 6.80% | 3.69% |
5 | Shawfair | 25 | 0 | 0.97% | 6.07% | 5.82% |
6 | Thornybank | 23 | 16 | 1.05% | 5.58% | 4.99% |
7 | Loanhead | 20 | +3 | 1.07% | 4.85% | 4.25% |
8 | Gorebridge and Middleton | 20 | +6 | 1.27% | 4.85% | 3.56% |
9 | Newbattle and Dalhousie | 19 | +3 | 0.53% | 4.61% | 8.06% |
10 | Pentland | 18 | +5 | 0.80% | 4.37% | 5.10% |
11 | Roslin and Bilston | 18 | -10 | 1.04% | 4.37% | 3.94% |
12 | Eskbank | 18 | +1 | 0.78% | 4.37% | 5.21% |
13 | Straiton | 16 | +1 | 1.22% | 3.88% | 2.97% |
14 | Bonnyrigg North | 16 | -1 | 0.61% | 3.88% | 6.00% |
15 | Mayfield | 16 | -4 | 0.76% | 3.88% | 4.76% |
16 | Newtongrange | 16 | +3 | 0.82% | 3.88% | 4.44% |
17 | North Gorebridge | 15 | +1 | 0.89% | 3.64% | 3.81% |
18 | Penicuik Southwest | 12 | +7 | 0.74% | 2.91% | 3.70% |
19 | Penicuik North | 10 | +1 | 0.70% | 2.43% | 3.23% |
20 | Bonnyrigg South | 8 | +2 | 0.40% | 1.94% | 4.56% |
21 | Penicuik East | 7 | -6 | 0.57% | 1.70% | 2.80% |
22 | Easthouses | 7 | +5 | 0.54% | 1.70% | 2.92% |
Where the % of homes is lower than % of long term empty homes, it indicates areas with above average levels of empty homes.
Sources
Small Area Statistics on Households and Dwellings | National Records of Scotland (nrscotland.gov.uk)
Housing statistics: Empty properties and second homes – gov.scot (www.gov.scot)