Inverclyde Local Authority
Figures published by National Records of Scotland show that Inverclyde had 576 long-term empty homes in 2023. The map and table below shows how these long term empty homes are distributed across the Local Authority area.
• 1.44% of Inverclyde’s homes were long term empty in 2023, compared to 1.70% in Scotland as a whole.
• 76.56% (441) of Inverclyde’s long term empty homes have been empty for longer than one year.
• Inverclyde accounts for 1.56% of homes empty for more than 1 year in Scotland.
The EHO for Inverclyde
Barbara Crichton (01475 715 456) [email protected]
Please click on the map above to go to the Statistics.Gov.UK page for Inverclyde. You can find out the location of each of the Intermediate Data Zones by clicking on 2011 Intermediate Zones under Locations on that page
Intermediate Data Zones | Number of LTE Homes | Increase or Decrease 2022-2023 | % of Properties LTE | % of Inverclyde LTEs | % of Inverclyde Homes | |
---|---|---|---|---|---|---|
1 | Port Glasgow Mid, East and Central | 137 | +12 | 4.94% | 23.78% | 6.95% |
2 | Port Glasgow Upper, West and Central | 101 | -2 | 3.65% | 17.53% | 6.94% |
3 | Greenock Town Centre and East Central | 95 | +8 | 3.11% | 16.49% | 7.65% |
4 | Lower Bow and Larkfield, Fancy Farm, Mallard Bowl | 34 | +5 | 1.43% | 5.90% | 5.94% |
5 | Greenock Upper Central | 30 | -6 | 1.24% | 5.21% | 6.08% |
6 | Greenock West and Central | 24 | -15 | 0.76% | 4.17% | 7.89% |
7 | Gourock Central, Upper East and IRH | 23 | -1 | 1.06% | 3.99% | 5.44% |
8 | Greenock East | 22 | -3 | 0.66% | 3.82% | 8.38% |
9 | Gourock Upper and West Central and Upper Larkfield | 21 | -2 | 1.00% | 3.65% | 5.24% |
10 | Braeside, Branchton, Lower Larkfield and Ravenscraig | 20 | +11 | 0.74% | 3.47% | 6.80% |
11 | Bow Farm, Barrs Cottage, Cowdenknowes and Overton | 20 | -9 | 1.06% | 3.47% | 4.71% |
12 | Gourock East, Greenock West and Lyle Road | 16 | +5 | 0.71% | 2.78% | 5.68% |
13 | Kilmacolm, Quarriers, Greenock Upper East/Central | 11 | +3 | 0.69% | 1.91% | 3.99% |
14 | Inverkip and Wemyss Bay | 6 | -1 | 0.24% | 1.04% | 6.29% |
15 | Port Glasgow Upper East | 6 | -6 | 0.28% | 1.04% | 5.41% |
16 | Kilmacolm Central | 5 | -3 | 0.41% | 0.87% | 3.04% |
17 | West Braeside, East Inverkip and West Gourock | 5 | -2 | 0.35% | 0.87% | 3.58% |
Where the % of homes is lower than % of long term empty homes, it indicates areas with above average levels of empty homes.
Sources
Small Area Statistics on Households and Dwellings | National Records of Scotland (nrscotland.gov.uk)
Housing statistics: Empty properties and second homes – gov.scot (www.gov.scot)