Falkirk Local Authority
Please note, this report uses the definition of “long term empty” (LTE) used by National Records Scotland (NRS): “homes empty for 6+ months (and liable for council tax).” Figures published by NRS show that Falkirk had 732* LTE homes in 2024. The table below shows how these LTE homes are distributed across the Local Authority area.

• 0.95% of Falkirk’s homes were LTE in 2024, compared to 1.80% in Scotland as a whole.
• 68.44% (373) of Falkirk’s empty homes have been empty for longer than one year**.
• Falkirk accounts for 1.18% of homes empty for more than 1 year in Scotland.
Falkirk’s Empty Homes Officer:
Wendy Laird [email protected]
Please click on the map above to go to the Statistics.Gov.UK page for Falkirk. You can find out the location of each of the Intermediate Data Zones by clicking on 2011 Intermediate Zones under Locations on that page
Intermediate Data Zones | # of LTE Homes | Change 2023-2024 | % of Properties LTE | % of Falkirk LTE homes | % of Falkirk homes | |
---|---|---|---|---|---|---|
1 | Bo'ness - Kinneil | 35 | 0 | 2.09% | 4.78% | 2.18% |
2 | Fankerton, Stoneywood and Denny Town | 34 | +6 | 1.39% | 4.64% | 3.17% |
3 | Falkirk - Town Centre and Callendar Park | 34 | -13 | 1.42% | 4.64% | 3.12% |
4 | Grangemouth - Town Centre | 33 | -3 | 1.88% | 4.51% | 2.28% |
5 | Falkirk - Middlefield | 32 | +1 | 1.31% | 4.37% | 3.17% |
6 | Falkirk - Camelon East | 31 | +7 | 1.79% | 4.23% | 2.25% |
7 | Falkirk - Grahamston | 30 | -3 | 1.35% | 4.10% | 2.89% |
8 | Braes Villages | 30 | -3 | 1.40% | 4.10% | 2.78% |
9 | Grangemouth - Newlands | 28 | -12 | 1.13% | 3.83% | 3.22% |
10 | Carse and Grangemouth Old Town | 27 | -1 | 1.13% | 3.69% | 3.11% |
11 | Falkirk - Bantaskin | 23 | +3 | 1.36% | 3.14% | 2.20% |
12 | Falkirk - Bainsford and Langlees | 22 | -4 | 1.14% | 3.01% | 2.51% |
13 | Grangemouth - Kersiebank | 21 | -12 | 0.95% | 2.87% | 2.86% |
14 | Blackness, Bo'ness - Carriden and Grahamsdyke | 21 | -6 | 0.79% | 2.87% | 3.44% |
15 | Grangemouth - Bowhouse | 20 | +5 | 0.98% | 2.73% | 2.66% |
16 | Polmont | 19 | +1 | 0.97% | 2.60% | 2.55% |
17 | Bo'ness - Douglas | 19 | +1 | 0.96% | 2.60% | 2.56% |
18 | Stenhousemuir West | 18 | +8 | 1.17% | 2.46% | 1.99% |
19 | Larbert - South Broomage and Village | 16 | +5 | 0.89% | 2.19% | 2.32% |
20 | Falkirk - Tamfourhill | 16 | +9 | 1.12% | 2.19% | 1.86% |
21 | Redding | 16 | +2 | 1.14% | 2.19% | 1.82% |
22 | Banknock, Haggs and Longcroft | 15 | -6 | 0.87% | 2.05% | 2.24% |
23 | Bonnybridge | 14 | -2 | 0.62% | 1.91% | 2.91% |
24 | High Bonnybridge and Greenhill | 14 | -2 | 0.90% | 1.91% | 2.03% |
25 | Dunipace | 13 | -9 | 0.77% | 1.78% | 2.20% |
26 | Hallglen and Glen Village | 13 | +2 | 0.87% | 1.78% | 1.94% |
27 | Brightons and Wallacestone | 13 | 0 | 0.69% | 1.78% | 2.46% |
28 | Falkirk - Merchiston and New Carron Village | 12 | -6 | 0.60% | 1.64% | 2.59% |
29 | Denny- Nethermains | 11 | -6 | 0.57% | 1.50% | 2.50% |
30 | Stenhousemuir - Antonshill | 11 | +6 | 0.74% | 1.50% | 1.94% |
31 | Reddingmuirhead and Overton | 10 | -3 | 0.54% | 1.37% | 2.40% |
32 | Maddiston and Rumford | 10 | 0 | 0.51% | 1.37% | 2.56% |
33 | Laurieston and Westquarter | 10 | -6 | 0.62% | 1.37% | 2.09% |
34 | Larbert - North Broomage and Inches | 9 | -4 | 0.31% | 1.23% | 3.72% |
35 | Falkirk - Lochgreen and Lionthorn | 9 | 0 | 0.60% | 1.23% | 1.93% |
36 | Shieldhill | 8 | -6 | 0.75% | 1.09% | 1.39% |
37 | Bo'ness - Newtown | 8 | -1 | 0.57% | 1.09% | 1.84% |
38 | Head of Muir and Dennyloanhead | 7 | -4 | 0.56% | 0.96% | 1.64% |
39 | Stenhousemuir East | 6 | -2 | 0.38% | 0.82% | 2.03% |
40 | Carron | 6 | -2 | 0.52% | 0.82% | 1.50% |
41 | Falkirk - Camelon West | 5 | -4 | 0.39% | 0.68% | 1.66% |
42 | Carronshore | 3 | +1 | 0.26% | 0.41% | 1.51% |
Where the % of homes is lower than % of LTE homes, it indicates areas with above average levels of empty homes.
For a full version of this report please contact the partnership’s data analyst at [email protected]
*This differs from the 6+ month empty figure published by Scottish Gov for Falkirk- 545
**According to data published by SG
Sources