East Lothian Local Authority
Figures published by National Records of Scotland show that East Lothian had 497 long-term empty homes in 2023. The map and table below shows how these long term empty homes are distributed across the Local Authority area.
• 0.95% of East Lothian’s homes were long term empty in 2022, compared to 1.70% in Scotland as a whole.
• 67.20% (334) of East Lothian’s long term empty homes have been empty for longer than one year.
• East Lothian accounts for 1.18% of homes empty for more than 1 year in Scotland.
The Housing Enabler for East Lothian
Anna Stewart (01620 827695)
Please click on the map above to go to the Statistics.Gov.UK page for East Lothian. You can find out the location of each of the Intermediate Data Zones by clicking on 2011 Intermediate Zones under Locations on that page
Intermediate Data Zones | Number of Long-term Empty Homes | Increase or decrease 2022-2023 | % of Properties LTE | % of EL LTE homes | % of EL homes | |
---|---|---|---|---|---|---|
1 | Musselburgh North | 49 | +9 | 1.78% | 9.86% | 5.25% |
2 | Haddington Rural | 41 | +8 | 1.18% | 8.25% | 6.65% |
3 | East Linton and Rural | 40 | +5 | 1.41% | 8.05% | 5.41% |
4 | Tranent North | 35 | +8 | 1.02% | 7.04% | 6.57% |
5 | North Berwick North | 32 | +9 | 1.77% | 6.44% | 3.45% |
6 | Haddington South | 30 | 0 | 1.21% | 6.04% | 4.74% |
7 | Gullane and Drem | 27 | 0 | 1.16% | 5.43% | 4.46% |
8 | Cockenzie | 24 | +1 | 0.91% | 4.83% | 5.03% |
9 | Tranent South | 23 | -3 | 0.88% | 4.63% | 4.99% |
10 | Longniddry and Aberlady | 22 | +9 | 0.76% | 4.43% | 5.57% |
11 | Prestonpans West | 20 | +6 | 0.81% | 4.02% | 4.74% |
12 | Ormiston | 19 | +8 | 1.15% | 3.82% | 3.15% |
13 | Dunbar East | 19 | +5 | 0.92% | 3.82% | 3.95% |
14 | Musselburgh South | 16 | -1 | 0.73% | 3.22% | 4.18% |
15 | Wallyford/Whitecraig | 16 | -4 | 0.47% | 3.22% | 6.45% |
16 | Musselburgh East | 15 | -2 | 0.68% | 3.02% | 4.23% |
17 | Musselburgh West | 14 | +1 | 1.11% | 2.82% | 2.42% |
18 | Prestonpans East | 14 | 0 | 0.74% | 2.82% | 3.60% |
19 | North Berwick South | 14 | -1 | 0.59% | 2.82% | 4.50% |
20 | Dunbar West | 13 | -1 | 0.50% | 2.62% | 5.01% |
21 | Haddington North | 8 | +2 | 0.42% | 1.61% | 3.62% |
22 | Pinkie Braes | 6 | -5 | 0.57% | 1.21% | 2.02% |
Where the % of homes is lower than % of long term empty homes, it indicates areas with above average levels of empty homes.
Sources
Small Area Statistics on Households and Dwellings | National Records of Scotland (nrscotland.gov.uk)
Housing statistics: Empty properties and second homes – gov.scot (www.gov.scot)