Argyll & Bute Local Authority
Figures published by National Records of Scotland show that Argyll & Bute had 1,329 long-term empty homes in 2023. The map and table below shows how these long term empty homes are distributed across the Local Authority area.
• 2.40% of Argyll & Bute’s homes were long term empty in 2023, compared to 1.70% in Scotland as a whole.
• 68.85% (915) of Argyll & Bute’s long term empty homes have been empty for longer than one year.
• Argyll and Bute accounts for 3.24% of homes empty for more than 1 year in Scotland.
EHOs for Argyll & Bute
Marion Sayers (01369708672)
Isla Binnie (01586555273)
Please click on the map above to go to the Statistics.Gov.UK page for Argyll and Bute. You can find out the location of each of the Intermediate Data Zones by clicking on 2011 Intermediate Zones under Locations on that page
Intermediate Data Zone | Number of LTE Homes | Increase or Decrease 2022-2023 | % of Property LTE | % of A&B LTE Homes | % of A&B Homes | |
---|---|---|---|---|---|---|
1 | Campbeltown | 110 | +8 | 4.06% | 8.28% | 5.52% |
2 | Rothesay Town | 96 | -4 | 3.88% | 7.22% | 5.04% |
3 | Whisky Isles | 89 | +11 | 4.00% | 6.70% | 4.53% |
4 | Mull, Iona, Coll and Tiree | 82 | +9 | 3.09% | 6.17% | 5.40% |
5 | Cowal North | 80 | +18 | 3.87% | 6.02% | 4.21% |
6 | Benderloch Trail | 69 | +14 | 2.15% | 5.19% | 6.55% |
7 | Hunter’s Quay | 66 | +18 | 2.20% | 4.97% | 5.55% |
8 | Dunoon | 63 | +5 | 2.51% | 4.74% | 5.11% |
9 | Knapdale | 62 | +7 | 3.80% | 4.67% | 3.32% |
10 | Kintyre Trail | 58 | +14 | 3.39% | 4.36% | 3.48% |
11 | Oban South | 58 | +16 | 1.99% | 4.36% | 5.94% |
12 | Loch Awe | 57 | +7 | 3.90% | 4.29% | 2.98% |
13 | Garelochead | 50 | +5 | 2.13% | 3.76% | 4.77% |
14 | Helensburgh Centre | 50 | +5 | 2.50% | 3.76% | 4.07% |
15 | Cowal South | 49 | -1 | 2.60% | 3.69% | 3.83% |
16 | Mid Argyll | 49 | +3 | 2.72% | 3.69% | 3.67% |
17 | Bute | 49 | +4 | 2.70% | 3.69% | 3.69% |
18 | Greater Lochgilphead | 45 | +3 | 2.20% | 3.39% | 4.16% |
19 | Oban North | 45 | +5 | 3.27% | 3.39% | 2.80% |
20 | Helensburgh East | 42 | +7 | 2.08% | 3.16% | 4.11% |
21 | Lomond Shore | 25 | -2 | 1.62% | 1.88% | 3.15% |
22 | Helensburgh West and Rhu | 23 | +4 | 1.10% | 1.73% | 4.27% |
23 | Helensburgh North | 12 | +5 | 0.63% | 0.90% | 3.88% |
Where the % of homes is lower than % of long term empty homes, it indicates areas with above average levels of empty homes.
Sources
Small Area Statistics on Households and Dwellings | National Records of Scotland (nrscotland.gov.uk)
Housing statistics: Empty properties and second homes – gov.scot (www.gov.scot)