Stirling Local Authority
Figures published by National Records of Scotland show that Stirling had 619 long-term empty homes in 2023. The table below shows how these long term empty homes are distributed across the Local Authority area.
• 1.44% of Stirling’s homes were long term empty in 2023, compared to 1.70% in Scotland as a whole.
• 75.12% (465) of Stirling’s long term empty homes have been empty for longer than one year.
• Stirling accounts for 1.64% of homes empty for more than 1 year in Scotland.
The EHO for Stirling
Allyson Allison (01786 237806)
(07464988645)
Please click on the map above to go to the Statistics.Gov.UK page for Stirling. You can find out the location of each of the Intermediate Data Zones by clicking on 2011 Intermediate Zones under Locations on that page
Intermediate Data Zones | Number of LTE Homes | Increase or Decrease 2022-2023 | % of Properties LTE | % of Stirling LTEs | % of Stirling Homes | |
---|---|---|---|---|---|---|
1 | City Centre | 84 | +4 | 3.85% | 13.57% | 5.08% |
2 | Highland | 69 | +3 | 4.02% | 11.15% | 4.00% |
3 | Dunblane East | 41 | +5 | 1.91% | 6.62% | 5.01% |
4 | Bridge of Allan and University | 40 | +12 | 1.62% | 6.46% | 5.76% |
5 | Blane Valley | 33 | +3 | 1.36% | 5.33% | 5.64% |
6 | Carse of Stirling | 33 | +3 | 1.46% | 5.33% | 5.25% |
7 | Balfron and Drymen | 32 | 0 | 1.65% | 5.17% | 4.50% |
8 | Broomridge | 28 | +5 | 1.05% | 4.52% | 6.21% |
9 | Forth | 28 | -6 | 1.72% | 4.52% | 3.80% |
10 | Borestone | 27 | +17 | 1.41% | 4.36% | 4.44% |
11 | Callander and Trossachs | 27 | -4 | 1.45% | 4.36% | 4.32% |
12 | King's Park and Torbrex | 25 | +4 | 1.24% | 4.04% | 4.70% |
13 | Raploch | 20 | +6 | 1.05% | 3.23% | 4.44% |
14 | Kippen and Fintry | 17 | +5 | 1.17% | 2.75% | 3.38% |
15 | Bannockburn | 16 | -2 | 1.03% | 2.58% | 3.61% |
16 | Hillpark | 16 | +4 | 1.08% | 2.58% | 3.44% |
17 | Dunblane West | 15 | -1 | 0.76% | 2.42% | 4.60% |
18 | Cornton | 14 | +4 | 1.12% | 2.26% | 2.91% |
19 | Braehead | 13 | +1 | 1.06% | 2.10% | 2.86% |
20 | Cambusbarron | 12 | 0 | 0.74% | 1.94% | 3.79% |
21 | Causewayhead | 11 | -2 | 0.88% | 1.78% | 2.92% |
22 | Plean and Rural SE | 8 | +3 | 0.50% | 1.29% | 3.73% |
23 | Cowie | 7 | +4 | 0.60% | 1.13% | 2.74% |
24 | Fallin | 3 | 0 | 0.24% | 0.48% | 2.87% |
Where the % of homes is lower than % of long term empty homes, it indicates areas with above average levels of empty homes.
Sources
Small Area Statistics on Households and Dwellings | National Records of Scotland (nrscotland.gov.uk)
Housing statistics: Empty properties and second homes – gov.scot (www.gov.scot)