Angus Local Authority
Figures published by National Records of Scotland show that Angus had 1,227 long-term empty homes in 2023. The map and table below shows how these long term empty homes are distributed across the Local Authority area.
• 2.11% of Angus’ homes were long term empty in 2023, compared to 1.70% in Scotland as a whole.
• 80.36% (986) of Angus’ long term empty homes have been empty for longer than one year.
• Angus accounts for 3.49% of homes empty for more than 1 year in Scotland.
Empty Homes Service
Please click on the map above to go to the Statistics.Gov.UK page for Angus. You can find out the location of each of the Intermediate Data Zones by clicking on 2011 Intermediate Zones under Locations on that page
Intermediate Data Zones | Number of Long-term Empty Homes | Increase or decrease 2022- 2023 | % of Properties LTE | % of Angus Long-term empty homes | % of Angus Homes | |
---|---|---|---|---|---|---|
1 | Montrose South | 132 | -4 | 4.12% | 10.76% | 5.50% |
2 | Arbroath Harbour | 115 | -2 | 3.86% | 9.37% | 5.11% |
3 | Kierriemuir | 83 | +1 | 2.76% | 6.76% | 5.16% |
4 | Angus Glens | 78 | +8 | 4.25% | 6.36% | 3.15% |
5 | Forfar Central | 59 | -9 | 2.36% | 4.81% | 4.30% |
6 | Brechin West | 59 | +14 | 2.88% | 4.81% | 3.52% |
7 | Frockheim | 56 | +7 | 3.28% | 4.56% | 2.93% |
8 | Letham and Glamis | 54 | -11 | 1.93% | 4.40% | 4.81% |
9 | Montrose North | 54 | +6 | 2.27% | 4.40% | 4.08% |
10 | Forfar West | 54 | +8 | 2.26% | 4.40% | 4.09% |
11 | Brechin East | 47 | -25 | 2.51% | 3.83% | 3.22% |
12 | Arbroath Warddykes | 42 | -10 | 1.86% | 3.42% | 3.88% |
13 | Carnoustie West | 39 | -11 | 1.46% | 3.18% | 4.59% |
14 | Monikie | 39 | +14 | 1.33% | 3.18% | 5.04% |
15 | Arbroath Kirkton | 38 | +5 | 1.54% | 3.10% | 4.23% |
16 | Lunan | 34 | -1 | 2.34% | 2.77% | 2.49% |
17 | Kirriemuir Landward | 34 | -1 | 2.41% | 2.77% | 2.42% |
18 | Arbroath Keptie | 32 | 0 | 1.71% | 2.61% | 3.21% |
19 | Carnoustie East | 31 | +14 | 1.25% | 2.53% | 4.26% |
20 | Arbroath Cliffburn | 30 | -3 | 1.24% | 2.44% | 4.15% |
21 | Forfar East | 26 | -2 | 1.20% | 2.12% | 3.71% |
22 | South Angus | 26 | -1 | 1.08% | 2.12% | 4.14% |
23 | Hillside | 22 | -8 | 1.28% | 1.79% | 2.94% |
24 | Arbroath Landward | 19 | -2 | 1.28% | 1.55% | 2.54% |
25 | Monifieth East | 14 | -12 | 0.57% | 1.14% | 4.25% |
26 | Monifieth West | 10 | -2 | 0.75% | 0.81% | 2.30% |
Where the % of homes is lower than % of long term empty homes, it indicates areas with above average levels of empty homes.
Sources
Small Area Statistics on Households and Dwellings | National Records of Scotland (nrscotland.gov.uk)
Housing statistics: Empty properties and second homes – gov.scot (www.gov.scot)